| Shehan, Chris | 1107 |
| Buster, Posey | 1054.5 |
| Gordon, Beckham | 1046.5 |
| Sheridan, Mike | 1011 |
| Scruggs, Xavier | 1010 |
| Jeremie, Tice | 995.5 |
| Wallace, Brett | 987.5 |
| Aj, Wirnsberg | 972.5 |
| Justin, Smoak | 961 |
| Collin, Cowgill | 956.5 |
| Michael, Harrington | 955 |
| Sawyer, Carroll | 946.5 |
| Park, Tim | 946 |
| Mckenna, Mike | 937.5 |
| Brandon, Sizemore | 926.5 |
| Scaperotta, Joseph | 926 |
| Chris, Dominguez | 923.5 |
| Rockett, Michael | 920.5 |
| Paul, Goldschmidt | 918 |
| Stiffler, Matt | 912.5 |
| Cregar, Chad | 906 |
| Jake, Stewart | 905 |
| Chris, Taylor | 905 |
| Ryan, Keedy | 897.5 |
| Kyle, Seager | 897.5 |
| University of Miami | 41-6 |
| North Carolina, Chapel Hill | 42-9 |
| Arizona State | 40-9 |
| Florida State | 43-8 |
| Rice | 39-11 |
| University of Nebraska | 38-9-1 |
| University of San Diego | 39-15 |
| Georgia | 33-17 |
| Texas A&M | 42-10 |
| California State University, Fullerton | 32-17 |
| Oklahoma State | 37-14 |
| Vanderbilt | 37-15 |
| LSU | 35-16-1 |
| University of South Carolina | 34-18 |
| Michigan | 38-11 |
| University of Missouri, Columbia | 34-17 |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia |
Power Ranking Leaders
-
Division I
Chris Shehan
-
Division II
Elkerson Mike
-
Division III
Michael Sims
-
Summer League
Join Statstud.com!
Shehan Pulls Ahead of Beckham

Chris Shehan has pulled ahead of Gordon Beckham in the POY Race, racking up 1048.5 Power Ranking Points, 14.5 more then Beckham.
Statstud of the day
-
Hitters
-
Div. I | Div. II | Div. III | Summer League

Marzec has a day
Eric Marzec of Youngstown State, had a huge day yesterday going 4-5 with 6RBI 4Runs, and 3-HR.
-
Pitchers
-
Div. I | Div. II | Div. III | Summer League

Haughian sharp
Nick Haughian of Washington fired a complete game 4 hitter, of one run baseball to lead the Huskies. Haughian struck out 11 in the outing. Haughian currently ranks 31st in the StatStud.com POY Race for Div I pitchers.
Statstud.com provides indepth stats and updates on all your favorite players
| DIV I | DIV II | DIV III |