| Buster, Posey | 1427.5 |
| Gordon, Beckham | 1403 |
| Shehan, Chris | 1235 |
| Jeremie, Tice | 1216 |
| Wallace, Brett | 1205.5 |
| Sawyer, Carroll | 1198.5 |
| Tim, Fedroff | 1156 |
| Justin, Smoak | 1121 |
| Susdorf, Steve | 1118 |
| Yonder, Alonso | 1110.5 |
| Gillaspie, Conor | 1106 |
| Ahmady, Alan | 1104.5 |
| Sappelt, David | 1100.5 |
| Michael, Harrington | 1100 |
| Dean, Blake | 1100 |
| Kipnis, Jason | 1095.5 |
| Carver, Mark | 1094 |
| Sheridan, Mike | 1090.5 |
| Brian, Van | 1086 |
| Chris, Dominguez | 1079.5 |
| Dirks, Andy | 1075.5 |
| Matt, Clark | 1067.5 |
| Rich, Poythress | 1065 |
| Dennis, Guinn | 1063 |
| Collin, Cowgill | 1062 |
| University of Miami | 41-6 |
| North Carolina, Chapel Hill | 42-9 |
| Arizona State | 40-9 |
| Florida State | 43-8 |
| Rice | 39-11 |
| University of Nebraska | 38-9-1 |
| University of San Diego | 39-15 |
| Georgia | 33-17 |
| Texas A&M | 42-10 |
| California State University, Fullerton | 32-17 |
| Oklahoma State | 37-14 |
| Vanderbilt | 37-15 |
| LSU | 35-16-1 |
| University of South Carolina | 34-18 |
| Michigan | 38-11 |
| University of Missouri, Columbia | 34-17 |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia | |
| Georgia |
Power Ranking Leaders
-
Division I
Posey Buster
-
Division II
Elkerson Mike
-
Division III
David Derek
-
Summer League
Join Statstud.com!
Posey Wins Golden Spikes

(NEW YORK) – USA Baseball announced today the selection of Florida State’s Buster Posey (Leesburg, Ga.) as the winner of the 2008 USA B...
UCLA names Pearse Assistant Coach
view more...

Steve Pearse, a veteran of 20 years of coaching experience, has been named assistant baseball coach at UCLA . .
Carrithers Recognized by ABCA
view more...

CLA second baseman Alden Carrithers was named a second-team Division I All-West Region selection . .
Statstud of the day
-
Hitters
-
Div. I | Div. II | Div. III | Summer League

Marzec has a day
Eric Marzec of Youngstown State, had a huge day yesterday going 4-5 with 6RBI 4Runs, and 3-HR.
-
Pitchers
-
Div. I | Div. II | Div. III | Summer League

Haughian sharp
Nick Haughian of Washington fired a complete game 4 hitter, of one run baseball to lead the Huskies. Haughian struck out 11 in the outing. Haughian currently ranks 31st in the StatStud.com POY Race for Div I pitchers.
Statstud.com provides indepth stats and updates on all your favorite players
| DIV I | DIV II | DIV III |




