- AVG
- HR
- RBI
- Runs
- SB
- YTD Power Ranking #
- Div. I standing:
- Top 100 National Power Rankings
- Top 50 Regional Breakdown Power Rankings
- No news for this player.
- Summer League
- Subscribe
Overall Season Batting Stats
| SPLIT | AVG | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SBATT | PO | A | E | FLD% |
| 2007 | .280 | 51-50 | 186 | 31 | 52 | 10 | 1 | 6 | 30 | 82 | .441 | 25 | 2 | 35 | 3 | .367 | 2 | 1 | 8-12 | 102 | 141 | 11 | .957 |
| Career | .283 | 184-50 | 614 | 103 | 174 | 28 | 7 | 12 | 88 | 252 | .321 | 62 | 2 | 147 | 3 | .367 | 2 | 1 | 18-30 | 102 | 141 | 11 | .957 |
| Last 7 | |||||||||||||||||||||||
| Projected | |||||||||||||||||||||||
| 2006 | .280 | 41 | 132 | 22 | 37 | 3 | 0 | 2 | 16 | 46 | .348 | 17 | 0 | 24 | 0 | 0 | 0 | 0 | 6-10 | 0 | 0 | 0 | 0 |
| Career | .283 | 184-50 | 614 | 103 | 174 | 28 | 7 | 12 | 88 | 252 | .321 | 62 | 2 | 147 | 3 | .367 | 2 | 1 | 18-30 | 102 | 141 | 11 | .957 |
| Last 7 | |||||||||||||||||||||||
| Projected | |||||||||||||||||||||||
| 2005 | .310 | 47 | 168 | 32 | 52 | 11 | 3 | 4 | 27 | 81 | .482 | 10 | 0 | 39 | 0 | 0 | 0 | 0 | 1-4 | 0 | 0 | 0 | 0 |
| Career | .283 | 184-50 | 614 | 103 | 174 | 28 | 7 | 12 | 88 | 252 | .321 | 62 | 2 | 147 | 3 | .367 | 2 | 1 | 18-30 | 102 | 141 | 11 | .957 |
| Last 7 | |||||||||||||||||||||||
| Projected | |||||||||||||||||||||||
| 2004 | .258 | 45 | 128 | 18 | 33 | 4 | 3 | 0 | 15 | 43 | .336 | 10 | 0 | 49 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 |
| Career | .283 | 184-50 | 614 | 103 | 174 | 28 | 7 | 12 | 88 | 252 | .321 | 62 | 2 | 147 | 3 | .367 | 2 | 1 | 18-30 | 102 | 141 | 11 | .957 |
| Last 7 | |||||||||||||||||||||||
| Projected |
