| Fischer, Stephanie | 1036.5 |
| Kaitlin, Cochran | 988.5 |
| Littlejohn, Amand | 938 |
| Quinn, Courtney | 902 |
| Migliori, Andrea | 896 |
| Cusick, Lauren | 882 |
| Wagner, Laurie | 881 |
| Krista, Donnenwirth | 878.5 |
| White, Monique | 869 |
| Lee, Catherine | 864.5 |
| Mindy, Cowles | 856 |
| Francesca, Enea | 850.5 |
| Robinson, Kate | 836 |
| Madruga, Jamie | 836 |
| Ali, Gardiner | 830 |
| Rodriguez, Kim | 829.5 |
| Folden, Rachel | 826 |
| Peters, Samantha | 825 |
| Gibson, Megan | 807 |
| Kamekona, Amanda | 789 |
| Neill, Rosey | 774.5 |
| Marder, Sam | 773 |
| Rachel, Mitchell | 770 |
| Williams, Tammy | 766 |
| Waits, Amberly | 763.5 |
Power Ranking Leaders
-
Division I
Stephanie Fischer
-
Division II
Ebert Heather
-
Division III
Waskewicz Kelly
-
Summer League
Statstud of the day
-
Hitters
-
Div. I | Div. II | Div. III | Summer League

Quinn with walkoff
Cambell LF Courtney Quinn had a huge day in the Atlantic Sun Championship game going 3-5 with 5RBI, a double, and a walkoff blast. Quinn is currently second in the StatStud.com National Player of the Year race, behind teamate Amanda Littlejohn.
-
Pitchers
-
Div. I | Div. II | Div. III | Summer League

Tincher
Angela Tincher continued her winning ways on Sunday, leading VA Tech over NC State in the ACC Championship. Tincher threw a complete game shutout, allowing 2 hits, while striking out 14. Tincher currently is running away with the StatStud.c
Statstud.com provides indepth stats and updates on all your favorite players
| DIV I | DIV II | DIV III |


